F1 2020 has claimed the top spot on the GFK Software Gaming Charts on its debut week. This ends the three-week reign of The Last of Us 2 which held the title for almost a month.
It is perfect timing for the racing games. Its release coincided almost perfectly with the resumption of the Formula 1 real-life season. This likely boosted interest in the game and saw it climb to the top.
F1® 2020 is OUT NOW on PC, PS4, Xbox One & Google Stadia!
Get on the grid with THIS 👇
✅ My Team
✅ 2 player split-screen
✅ Accessible handling
✅ @Schumacher Edition DLC
✅ Shorter season options
✅ All 22 CircuitsORDER https://t.co/4olA2CovdF
READ https://t.co/p7ObQO9a5m pic.twitter.com/FvBd6z8nfl— Formula 1® Game (@Formula1game) July 10, 2020
F1 2020 Rises to the Top on Debut
It was a big first week for F1 2020 and claiming the top spot the gaming charts is a big achievement. A few other games entered the top 40 on their first week of release however, none of them were able to crack the top 20.
The highest newcomer after F1 2020 was the Marvelous Europe title, Story of Seasons: Friends of Mineral Town which came in at 21.
Microsoft also released a couple of games this week that just crept into the top 40. These were Sea of Thieves and Minecraft: Xbox Edition. These titles came in at 30 and 33 respectively.
Biggest Risers and Fallers
The biggest faller of this week was quite a shock coming in the form of Fifa 20. The football game that is generally in the top 10 fell 28 places to 36th on the list.
The biggest riser of the week came in the form of Crash Team Racing Nitro-Fuelled. The Activision Blizzard Title rose 11 places up to 29 after a much better week.
GFK Software Chart in Full
# | Title | Publisher | Weeks | Last Week | |
---|---|---|---|---|---|
1 | F1 2020 | Codemasters | |||
2 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 3 | ||
3 | THE LAST OF US PART II | SONY COMPUTER ENT. | 1 | ||
4 | MARIO KART 8 DELUXE | NINTENDO | 11 | ||
5 | MINECRAFT | NINTENDO | 6 | ||
6 | GRAND THEFT AUTO V | TAKE 2 | 5 | ||
7 | – | CALL OF DUTY: MODERN WARFARE | ACTIVISION BLIZZARD | 7 | |
8 | LUIGI’S MANSION 3 | NINTENDO | 9 | ||
9 | MARVEL’S IRON MAN VR | SONY COMPUTER ENT. | 2 | ||
10 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION BLIZZARD | 18 | ||
11 | RING FIT ADVENTURE | NINTENDO | 10 | ||
12 | FORZA HORIZON 4 | MICROSOFT | 15 | ||
13 | SPONGEBOB SQUAREPANTS: BIKINI BOTTOM – REHYDRATED | THQ NORDIC | 12 | ||
14 | POKEMON SWORD | NINTENDO | 16 | ||
15 | RED DEAD REDEMPTION 2 | TAKE 2 | 22 | ||
16 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 20 | ||
17 | – | BORDERLANDS 3 | TAKE 2 | 17 | |
18 | SUPER MARIO ODYSSEY | NINTENDO | 21 | ||
19 | THE LAST OF US: REMASTERED | SONY COMPUTER ENT. | 14 | ||
20 | JUST DANCE 2020 | UBISOFT | 19 | ||
21 | STORY OF SEASONS: FRIENDS OF MINERAL TOWN | MARVELOUS EUROPE | |||
22 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | NINTENDO | 24 | ||
23 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 28 | ||
24 | SPYRO REIGNITED TRILOGY | ACTIVISION BLIZZARD | 32 | ||
25 | 51 WORLDWIDE GAMES | NINTENDO | 22 | ||
26 | XENOBLADE CHRONICLES: DEFINITIVE EDITION | NINTENDO | |||
27 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 29 | ||
28 | SUPER MARIO MAKER 2 | NINTENDO | 31 | ||
29 | CRASH TEAM RACING NITRO-FUELED | ACTIVISION BLIZZARD | 40 | ||
30 | SEA OF THIEVES | MICROSOFT | |||
31 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 26 | ||
32 | DEADLY PREMONITION 2: A BLESSING IN DISGUISE | Rising Star Games | |||
33 | MINECRAFT: XBOX EDITION | MICROSOFT | |||
34 | ANIMAL CROSSING: HAPPY HOME DESIGNER | NINTENDO | 13 | ||
35 | HORIZON ZERO DAWN: COMPLETE EDITION | SONY COMPUTER ENT. | 25 | ||
36 | FIFA 20 | ELECTRONIC ARTS | 8 | ||
37 | UNCHARTED 4: A THIEF’S END | SONY COMPUTER ENT. | 27 | ||
38 | – | MINECRAFT: BEDROCK EDITION | SONY COMPUTER ENT. | 38 | |
39 | MARVEL’S SPIDER-MAN | SONY COMPUTER ENT. | 30 | ||
40 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 37 |
“Main Photo Credits”
Embed from Getty Images