For the week ending June 6th, Fifa 20 has returned to the Top of the gaming charts. Fifa 20 is one of just two EA games on the chart with Star Wars Jedi: Fallen Order coming in at nine.
Fifa 20 has been a mainstay near the top of the software gaming charts owing to the lack of real-world football occurring. This has lead to a surge in sales in part due to a drop in price.
Nintendo Most Represented Developer
Nintendo is by far the most represented developer on the charts this week. It has ten games overall in the top 40 with its top performer being Ring Fit Adventure at number two.
Ring Fit Adventure saw a big rise in its fortunes owing to a stock boost. This was coupled with a TV marketing campaign which allowed the title to rise substantially up the list.
51 Worldwide Games Debuts at 6
The big release of this week was Nintendo Switch Title, 51 Worldwide Games. Coming in at number six was a big coup for this casual title. Games Industry expects the title to hang around for a while given it is not aimed at a big opening weekend.
Big Risers and Fallers
The biggest drop off this week comes from last weeks number one. Xenoblade Chronicles: Definitive Edition saw a big opening week but has dropped down to 28 after the surge. This is not an enormous surprise to see it fall but this extent may be slightly worrying.
The Witcher III: Wild Hunt GOTY Edition saw another significant rise this week. The ever-popular RPG has been a mainstay in the top 40 for some time now. It shows no sign of abating over the coming weeks and months. The game rose from 34 all the way up to 13 this week in the largest rise of any game in the top 40.
Full Top 40
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
5 | 1 | FIFA 20 | PEGI 3+ | EA SPORTS |
2 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO | |
2 | 3 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
3 | 4 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
4 | 5 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
6 | 51 WORLDWIDE GAMES | PEGI 12+ | NINTENDO | |
12 | 7 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
9 | 8 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
7 | 9 | STAR WARS JEDI: FALLEN ORDER | PEGI 16+ | EA GAMES |
14 | 10 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
6 | 11 | DAYS GONE | PEGI 18+ | SONY COMPUTER ENT. |
8 | 12 | MINECRAFT | PEGI 7+ | NINTENDO |
34 | 13 | THE WITCHER III: WILD HUNT GOTY EDITION | PEGI 18+ | BANDAI NAMCO ENTERTAINMENT |
14 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT | |
17 | 15 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
13 | 16 | LUIGI’S MANSION 3 | PEGI 7+ | NINTENDO |
27 | 17 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS |
32 | 18 | UNCHARTED 4: A THIEF’S END | PEGI 16+ | PLAYSTATION HITS |
11 | 19 | GOD OF WAR | PEGI 18+ | PLAYSTATION HITS |
10 | 20 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
15 | 21 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
25 | 22 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
16 | 23 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
19 | 24 | THE ELDER SCROLLS V: SKYRIM VR | PEGI 18+ | BETHESDA SOFTWORKS |
21 | 25 | EVERYBODY’S GOLF VR | PEGI 3+ | SONY COMPUTER ENT. |
20 | 26 | ASTRO BOT RESCUE MISSION | PEGI 7+ | SONY COMPUTER ENT. |
26 | 27 | DEATH STRANDING | PEGI 18+ | SONY COMPUTER ENT. |
1 | 28 | XENOBLADE CHRONICLES: DEFINITIVE EDITION | PEGI 12+ | NINTENDO |
33 | 29 | ASSASSIN’S CREED ODYSSEY | PEGI 18+ | UBISOFT |
30 | THE OUTER WORLDS | PEGI 18+ | PRIVATE DIVISION | |
31 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO | |
23 | 32 | MANEATER | PEGI 18+ | DEEP SILVER |
29 | 33 | FINAL FANTASY VII REMAKE | PEGI 16+ | SQUARE ENIX |
35 | 34 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
35 | POKEMON SHIELD | PEGI 7+ | NINTENDO | |
36 | 36 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
39 | 37 | NBA 2K20 | PEGI 3+ | 2K |
38 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE | |
37 | 39 | TOM CLANCY’S GHOST RECON: BREAKPOINT | PEGI 18+ | UBISOFT |
40 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
“Main Photo Credits”
Embed from Getty Images